1231 NEWTON RES
update
0.330
()
| Last | 0.330 | |
| Open | N/A | |
| Prev. Close | 0.330 | |
| Turnover | 0 | |
| P/E(X) | -80.49 | |
| Market Capital (M) | 1,320 |
| Bid | 0.295 | |
| High | N/A | |
| Change | - | |
| Volume | 0 | |
| Yield (%) | 0 | |
| 52-Week Price High / Low | 0.600 / 0.192 |
| Ask | 0.330 | |
| Low | N/A | |
| Change (%) | - | |
| Board Lot | 2000 | |
| Spread | 0/0 | |
| Price / Book NAV (X) | 7.657 |
