(A)Securities Trading (SEHK Listed Securities Brokerage Commission) | |||
---|---|---|---|
Service Item | Charges | Minimum | Maximum |
Non electronic trading channels | 0.25% | HK$100.00 | |
Online and mobile Trading platform | 0.25% | HK$100.00 | |
Stamp duty (Collected by HKSAR) |
0.130% of transaction amount per trade |
rounding up to nearest HK$1.00 | |
Transaction Levy (Collected by SFC) |
0.0027% of transaction amount per trade |
||
Trading Fee (Collected by SEHK) |
0.005% of transaction amount per trade |
||
Transaction Levy (CollectedbyFRC) |
0.00015% of transaction amount per trade(effect from 1/1/2022) | rounded to the nearest cent | |
Settlement Fee | 0.005% of transaction amount per trade |
Minimum HK$5.00 for each side | HK$200.00 |
Fee of compulsory buy-in for settlement | 0.5% of transaction amount plus any related charges |
(B)Physical Scrip handling & settlement related services (HK Market) | |||
---|---|---|---|
Service Item | Charges | Minimum | Maximum |
Physical Scrip Deposit | HK$5.00 per transfer deed |
||
Physical Scrip withdrawal | HK$5 per each lot plus handling feeHK$50 for each listed shares <fee of transfer deed stamp duty(if any):HK$5 for transfer deed> |
HK$50.00 (Handling fee) |
|
Scrip Fee | HK$5.00 per lot | ||
Investor Settlement instruction deliver | 0.002% on last closing price of portfolio plus HK$50 handling fee for each shares | HK$2.00 | |
Receive Settlement Instruction(SI)/ Investor Settlement Instruction(ISI) |
Waived | ||
Deliver Settlement Instruction(SI)/ Investor Settlement Instruction(ISI) |
0.05% on last closing price of trade day multiply shares |
Min HK$50. payment by CHATS to counter party, HK$150 each input |
HK$500.00 |
(C)Information Serrvices | |||
---|---|---|---|
Service Item | Charges | Minimum | Maximum |
Streaming Quote | Info cast (Mainland China Client / non mainland China Client): HK$400.00/Month |
||
Mobile real-time Snapshot Quote | HK$0.2/per quote |
(D)Nominee Services & Corporate Actions | |||
---|---|---|---|
Service Item | Charges | Minimum | Maximum |
Collection fee of dividend or scripdividend | 0.3% on dividend and HK$50.00 | HK$30.00 | HK$5,000.00 |
Collection Fee for rights | HK$50.00 per item | ||
Cash/Special/option/CorporationAcquisition | HK$50.00 per item | ||
Corporate Action Charge (ExerciseRights/ Excess Right s/ WarrantConversion) |
HK$0.8 per Board Lot plus HK$50.00 perapplication | ||
New issue IPO Application | HK$50.00 per application | ||
IPO Margin Financing Subscription | HK$100.00 per application | ||
Fee for claiming unclaimed Devideds | HK$300.00 per application during the dividend payable period | HK$300.00 |
(E)Financing and other services | |||
---|---|---|---|
Service Item | Charges | Minimum | Maximum |
Countermand payment of Cheque / Dishonour cheque |
HK$200 per item | ||
Withdrawal by CHATS | HK$60.00 per application | ||
Local withdrawal (USD,EUR,CNY) by CHATS |
HK$60.00 per application | ||
Remittance | HK$160 per application (Bank charges not inclued) |
||
Title transfer through bought and sold note | commission on 0.25% consideration | ||
Re-issuance of previous statement | Waived within 3 months, over 3 months per copy HK$100 |
||
Margin Account financing interest | Prime rate* + 4.5% per annum * Prime rate=HSBC's Best Lending Rate |
||
Cash Account overdue interest | Prime rate* + 8% per annum * Prime rate=HSBC's Best Lending Rate |
||
Statement Post by mail (per month) |
HK$20.00/month (per Account) |
||
Electronic statement | Waived | ||
Duplicate copy of Cheque (per sheet) |
HK$100.00 per sheet | ||
Dormant Account | HK$200/year (applicable for account no transaction over 1 year) |
||
Acount Balance confirmation (For Corporation) |
Negotiable |
For reference only, our Company reserves the right to change from time to time and notify afterwards. Any enquery please contact our Settlement Department at 2155 3198